1-800-TENS-UNIT (TM)
www.tensunit.com
(1-800-836-7864)
Outside North America Call
1-626-333-2276
or Fax 707-598-7276
SALES@TensUnit.com
MARKETING@TensUnit.com
SERVICE@TensUnit.com
EXPORTING@TensUnit.com
HERCULES SD TENS
Our finest unit
Technical Specifications
| Channels | Dual |
| Pulse Amplitude | Adjustable 0-80 mA peak into 500 ohm load each channel. Constant current. |
| Pulse Rate | (Adjustable) 2 Hz - 120 Hz |
| Pulse Width | (Adjustable) 40 - 260 |
| Modulation Mode | Pulse width is automatically varied in a cyclic pattern over an interval of nominally 5.0 seconds. Pulse width decreases linearly over a period of 1.5 seconds from the control setting value to a value which is 35% less. The narrower pulse width will continue for 2 seconds, then increase linearly over a 1.5 second period to its original value. The cycle is then repeated |
| Burst Mode | Burst consist of nine pulses at maximum pulse rate. Burst occur twice every second. |
| Wave Form | Asymmetrical Bi-Phasic square pulse |
| Voltage (open circuit) | 0-100 volt |
| Max Charge per pulse | 21 micro coulombs |
| Battery | 9 volt battery (alkaline or nickel-cadmium rechargeable) |
| Battery life | Approximately 100 hours at middle range settings |
| Size | 27 x 62 x 95 mm |
| Weight | 150 grams (battery included) |
ENERGISER EMS UNIT
Very portable yet powerful
Technical Specifications
| Output | Constant current. |
| Channels | Dual, Isolated between channels |
| Intensity (Amplitude) | Adjustable, 100 mA peak into 500 ohm load each channel. |
| Pulse Rate (Frequency) | (Adjustable) 2 Hz - 120 Hz |
| Pulse Width (Duration) | 250 microseconds fixed each pulse. |
| On Ramp | Adjustable 1-8 seconds |
| Cycle ON Time | Adjustable 1-30 seconds |
| Cycle OFF Time | Adjustable 1-30 seconds |
| CONST/CYCLE | Constant and Synchronous are available. |
| Battery | One 9 volt battery (alkaline) |
| Battery Life | Approximately 70 hours at nominal settings |
| Size | 27x62x95 mm |
| Weight | 140 grams (battery included) |
EXCALIBER MICROCURRENT UNIT
The results of extensive TENS research
Technical Specifiactions
| Carrier Freqency | 10,000Hz |
| Modulated Frequency | 6Hz 10Hz 30Hz 300Hz |
| Amperage Output Adjustable | 0-8mA |
| Waveforms | Square or Slope |
| Power Supply | 9 volt (Alkaline) battery |
| Size | 27 x 62 x 95 mm |
| Weight | 150 grms (including battery) |
There may be up a +/- 20% tolerance of all specifications. |
|
ECONOMY 3-MODE TENS
Dual Channel W/ Mod-Burst-Standard
Techinical Specifications
| Output | Constant current. |
| Channels | Dual, Isolated between channels |
| Intensity (Amplitude) | Adjustable, 100 mA peak into 500 ohm load each channel. |
| Pulse Rate (Frequency) | (Adjustable) 2 Hz - 120 Hz |
| Pulse Width (Duration) | 250 microseconds fixed each pulse. |
| On Ramp | |
| Cycle ON Time | |
| Cycle OFF Time | |
| CONST/CYCLE | |
| Battery | |
| Battery Life | |
| Size | |
| Weight |
ECONOMY 3-MODE TIMER TENS
With Timer Feature
Technical Specifications
MEDICAL PRACTITIONER
CONFIDENTIAL PRICE LIST AND SPECIALS